*Level Name	ID	Starfield	Snow	Parralax	Light	LightQuestID	end
Act 1 - Cave 1	8	0	0	0	1	1	0
Act 2 - Arcane	74	1	0	0	0	0	0
Act 5 - Mountain Top	120	0	0	1	0	0	0
Act 5 - Town	109	0	1	0	0	0	0
Act 5 - Siege 1	110	0	1	0	0	0	0
Act 5 - Barricade 1	111	0	1	0	0	0	0
Act 5 - Barricade 2	112	0	1	0	0	0	0
Act 5 - Barricade Snow	117	0	1	0	0	0	0
Act 5 - Mountain Top	120	0	1	0	0	0	0
Act 5 - Temple Entrance	121	0	1	0	0	0	0
Act 5 - Elemental	138	1	0	0	0	0	0
Plane Dark	135	1	0	0	0	0	0
Plane Lightning	136	0	0	1	0	0	0
Diablo Lair	144	1	0	0	0	0	0
Dark Space	132	1	0	0	0	0	0
Phrozen Keep	146	0	1	1	0	0	0
